Benchmark and data visualization of Polish public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Poland public listed companies in the Real Estate sector: 6
Poland Real Estate total companies market cap (USD): $2.99 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate—Diversified | $1.57 B | 52.66% | 2 | 33.33% |
Real Estate Services | $919.9 M | 30.76% | 2 | 33.33% |
Real Estate—Development | $495.8 M | 16.58% | 2 | 33.33% |
REIT—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $2.99 B | 100% | 6 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Dom Development SA | $1.08 B | Poland | Real Estate | Real Estate—Diversified |
Develia SA | $649.2 M | Poland | Real Estate | Real Estate Services |
Archicom SA | $495.8 M | Poland | Real Estate | Real Estate—Development |
Echo Investment SA | $492.7 M | Poland | Real Estate | Real Estate—Diversified |
Capital Park SA |
$270.8 M
(July 1, 2023) |
Poland | Real Estate | Real Estate Services |
Cavatina Holding Spólka Akcyjna |
$None
(Jan. 11, 2021) |
Poland | Real Estate | Real Estate—Development |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!