Benchmark and data visualization of the world's public listed companies in the Financial Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Public companies in the Financial sector in the database: 3,885
Financial total companies market cap (USD): $17.423 Trillion
1-year stock performance comparison (base-100 weekly closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
language Banks—Regional | $4.179 T | 23.98% | 1,106 | 28.47% |
language Banks—Diversified | $3.790 T | 21.75% | 43 | 1.11% |
language Asset Management | $1.694 T | 9.72% | 1,136 | 29.24% |
language Credit Services | $1.680 T | 9.64% | 199 | 5.12% |
language Capital Markets | $1.129 T | 6.48% | 256 | 6.59% |
language Financial Conglomerates | $954.47 B | 5.48% | 33 | 0.85% |
language Insurance—Property & Casualty | $830.30 B | 4.77% | 94 | 2.42% |
language Insurance—Life | $829.25 B | 4.76% | 65 | 1.67% |
language Insurance—Diversified | $806.08 B | 4.63% | 100 | 2.57% |
language Financial Data & Stock Exchanges | $708.22 B | 4.06% | 35 | 0.90% |
language Insurance Brokers | $319.16 B | 1.83% | 27 | 0.69% |
language Insurance—Reinsurance | $182.45 B | 1.05% | 21 | 0.54% |
language Shell Companies | $164.89 B | 0.95% | 686 | 17.66% |
language Mortgage Finance | $87.98 B | 0.50% | 52 | 1.34% |
language Insurance—Specialty | $69.30 B | 0.40% | 32 | 0.82% |
Total | $17.423 T | 100% | 3,885 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!