Benchmark and data visualization of the world's public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Public companies in the Real Estate sector in the database: 1,508
Real Estate total companies market cap (USD): $3.061 Trillion
1-year stock performance comparison (base-100 weekly closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
language Real Estate Services | $504.40 B | 16.48% | 429 | 28.45% |
language REIT—Industrial | $382.59 B | 12.50% | 69 | 4.58% |
language Real Estate—Development | $342.69 B | 11.20% | 299 | 19.83% |
language REIT—Specialty | $328.20 B | 10.72% | 27 | 1.79% |
language REIT—Retail | $320.03 B | 10.46% | 99 | 6.56% |
language REIT—Diversified | $317.83 B | 10.38% | 210 | 13.93% |
language REIT—Residential | $249.57 B | 8.15% | 57 | 3.78% |
language REIT—Office | $185.65 B | 6.07% | 82 | 5.44% |
language Real Estate—Diversified | $178.75 B | 5.84% | 126 | 8.36% |
language REIT—Healthcare Facilities | $149.53 B | 4.89% | 28 | 1.86% |
language REIT—Mortgage | $51.03 B | 1.67% | 46 | 3.05% |
language REIT—Hotel & Motel | $50.38 B | 1.65% | 36 | 2.39% |
Total | $3.061 T | 100% | 1,508 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!