Benchmark and data visualization of Singaporean public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Singapore public listed companies in the Real Estate sector: 64
Singapore Real Estate total companies market cap (USD): $81.33 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate—Development | $23.90 B | 29.39% | 18 | 28.12% |
REIT—Industrial | $14.58 B | 17.92% | 7 | 10.94% |
REIT—Retail | $14.45 B | 17.77% | 7 | 10.94% |
REIT—Diversified | $10.55 B | 12.97% | 6 | 9.38% |
Real Estate—Diversified | $8.07 B | 9.92% | 8 | 12.50% |
REIT—Office | $5.01 B | 6.16% | 3 | 4.69% |
Real Estate Services | $2.93 B | 3.60% | 12 | 18.75% |
REIT—Hotel & Motel | $1.47 B | 1.81% | 2 | 3.12% |
REIT—Healthcare Facilities | $376.4 M | 0.46% | 1 | 1.56% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $81.33 B | 100% | 64 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!