Benchmark and data visualization of public listed companies in Spain with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Spain public listed companies: 139
Spain total companies market cap (USD): $816.14 Billion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Financials | $212.02 B | 25.98% | 12 | 8.63% |
Consumer Discretionary | $172.94 B | 21.19% | 14 | 10.07% |
Utilities | $153.75 B | 18.84% | 11 | 7.91% |
Industrials | $133.76 B | 16.39% | 34 | 24.46% |
Communication Services | $51.25 B | 6.28% | 12 | 8.63% |
Technology | $34.51 B | 4.23% | 12 | 8.63% |
Energy | $19.28 B | 2.36% | 2 | 1.44% |
Healthcare | $15.86 B | 1.94% | 11 | 7.91% |
Real Estate | $12.00 B | 1.47% | 14 | 10.07% |
Basic Materials | $5.39 B | 0.66% | 10 | 7.19% |
Consumer Staples | $5.37 B | 0.66% | 7 | 5.04% |
Total | $816.14 B | 100% | 139 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!