Benchmark and data visualization of public listed companies in Sweden with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Sweden public listed companies: 352
Sweden total companies market cap (USD): $875.67 Billion
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Industrials | $376.79 B | 43.03% | 78 | 22.16% |
Financials | $139.06 B | 15.88% | 33 | 9.38% |
Consumer Discretionary | $82.22 B | 9.39% | 37 | 10.51% |
Technology | $74.26 B | 8.48% | 51 | 14.49% |
Healthcare | $51.15 B | 5.84% | 58 | 16.48% |
Real Estate | $42.22 B | 4.82% | 30 | 8.52% |
Consumer Staples | $40.79 B | 4.66% | 16 | 4.55% |
Basic Materials | $39.99 B | 4.57% | 16 | 4.55% |
Communication Services | $28.19 B | 3.22% | 23 | 6.53% |
Energy | $682.2 M | 0.08% | 5 | 1.42% |
Utilities | $342.2 M | 0.04% | 5 | 1.42% |
Total | $875.67 B | 100% | 352 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!