Benchmark and data visualization of Swedish public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Sweden public listed companies in the Consumer Discretionary sector: 37
Sweden Consumer Discretionary total companies market cap (USD): $82.22 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Apparel Manufacturing | $26.06 B | 31.70% | 3 | 8.11% |
Gambling | $23.84 B | 29.00% | 2 | 5.41% |
Auto Parts | $13.26 B | 16.13% | 5 | 13.51% |
Lodging | $4.55 B | 5.53% | 2 | 5.41% |
Leisure | $3.91 B | 4.75% | 7 | 18.92% |
Specialty Retail | $2.39 B | 2.90% | 2 | 5.41% |
Furnishings, Fixtures & Appliances | $2.25 B | 2.74% | 3 | 8.11% |
Residential Construction | $1.50 B | 1.82% | 2 | 5.41% |
Auto & Truck Dealerships | $1.24 B | 1.51% | 1 | 2.70% |
Resorts & Casinos | $1.13 B | 1.37% | 1 | 2.70% |
Apparel Retail | $809.0 M | 0.98% | 3 | 8.11% |
Personal Services | $726.7 M | 0.88% | 2 | 5.41% |
Internet Retail | $551.6 M | 0.67% | 4 | 10.81% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Luxury Goods | $0 | 0.00% | 0 | 0.00% |
Packaging & Containers | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Restaurants | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $82.22 B | 100% | 37 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!