Benchmark and data visualization of Swiss public listed companies in the Consumer Discretionary Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Switzerland public listed companies in the Consumer Discretionary sector: 17
Switzerland Consumer Discretionary total companies market cap (USD): $42.83 Billion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Packaging & Containers | $22.33 B | 52.14% | 4 | 23.53% |
Luxury Goods | $11.15 B | 26.03% | 3 | 17.65% |
Specialty Retail | $7.30 B | 17.04% | 3 | 17.65% |
Auto Parts | $1.15 B | 2.67% | 2 | 11.76% |
Apparel Manufacturing | $288.5 M | 0.67% | 1 | 5.88% |
Lodging | $273.4 M | 0.64% | 1 | 5.88% |
Residential Construction | $196.0 M | 0.46% | 1 | 5.88% |
Leisure | $150.4 M | 0.35% | 1 | 5.88% |
Apparel Retail | $0 | 0.00% | 1 | 5.88% |
Auto Manufacturers | $0 | 0.00% | 0 | 0.00% |
Auto & Truck Dealerships | $0 | 0.00% | 0 | 0.00% |
Department Stores | $0 | 0.00% | 0 | 0.00% |
Footwear & Accessories | $0 | 0.00% | 0 | 0.00% |
Furnishings, Fixtures & Appliances | $0 | 0.00% | 0 | 0.00% |
Gambling | $0 | 0.00% | 0 | 0.00% |
Home Improvement Retail | $0 | 0.00% | 0 | 0.00% |
Internet Retail | $0 | 0.00% | 0 | 0.00% |
Personal Services | $0 | 0.00% | 0 | 0.00% |
Recreational Vehicles | $0 | 0.00% | 0 | 0.00% |
Resorts & Casinos | $0 | 0.00% | 0 | 0.00% |
Restaurants | $0 | 0.00% | 0 | 0.00% |
Textile Manufacturing | $0 | 0.00% | 0 | 0.00% |
Travel Services | $0 | 0.00% | 0 | 0.00% |
Total | $42.83 B | 100% | 17 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!