Benchmark and data visualization of Swiss public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Switzerland public listed companies in the Real Estate sector: 16
Switzerland Real Estate total companies market cap (USD): $26.90 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Real Estate Services | $15.17 B | 56.40% | 10 | 62.50% |
Real Estate—Diversified | $11.13 B | 41.38% | 5 | 31.25% |
Real Estate—Development | $597.9 M | 2.22% | 1 | 6.25% |
REIT—Diversified | $0 | 0.00% | 0 | 0.00% |
REIT—Healthcare Facilities | $0 | 0.00% | 0 | 0.00% |
REIT—Hotel & Motel | $0 | 0.00% | 0 | 0.00% |
REIT—Industrial | $0 | 0.00% | 0 | 0.00% |
REIT—Mortgage | $0 | 0.00% | 0 | 0.00% |
REIT—Office | $0 | 0.00% | 0 | 0.00% |
REIT—Residential | $0 | 0.00% | 0 | 0.00% |
REIT—Retail | $0 | 0.00% | 0 | 0.00% |
REIT—Specialty | $0 | 0.00% | 0 | 0.00% |
Total | $26.90 B | 100% | 16 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!