Benchmark and data visualization of Thai public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Thailand public listed companies in the Basic Materials sector: 39
Thailand Basic Materials total companies market cap (USD): $22.14 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Specialty Chemicals | $10.47 B | 47.29% | 12 | 30.77% |
Chemicals | $6.78 B | 30.64% | 4 | 10.26% |
Building Materials | $2.51 B | 11.33% | 5 | 12.82% |
Steel | $862.4 M | 3.90% | 11 | 28.21% |
Agricultural Inputs | $712.2 M | 3.22% | 2 | 5.13% |
Lumber & Wood Production | $408.6 M | 1.85% | 3 | 7.69% |
Aluminum | $198.2 M | 0.90% | 1 | 2.56% |
Paper & Paper Products | $194.7 M | 0.88% | 1 | 2.56% |
Coking Coal | $0 | 0.00% | 0 | 0.00% |
Copper | $0 | 0.00% | 0 | 0.00% |
Gold | $0 | 0.00% | 0 | 0.00% |
Other Industrial Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Other Precious Metals & Mining | $0 | 0.00% | 0 | 0.00% |
Silver | $0 | 0.00% | 0 | 0.00% |
Total | $22.14 B | 100% | 39 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!