Benchmark and data visualization of UK public listed companies in the Financial Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
United Kingdom public listed companies in the Financial sector: 427
United Kingdom Financial total companies market cap (USD): $839.10 Billion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Asset Management | $313.64 B | 37.38% | 333 | 77.99% |
Banks—Diversified | $261.90 B | 31.21% | 5 | 1.17% |
Financial Data & Stock Exchanges | $64.31 B | 7.66% | 3 | 0.70% |
Banks—Regional | $51.81 B | 6.17% | 7 | 1.64% |
Insurance—Life | $50.39 B | 6.00% | 6 | 1.41% |
Insurance Brokers | $27.09 B | 3.23% | 3 | 0.70% |
Capital Markets | $19.68 B | 2.35% | 22 | 5.15% |
Insurance—Diversified | $19.40 B | 2.31% | 3 | 0.70% |
Insurance—Property & Casualty | $16.10 B | 1.92% | 6 | 1.41% |
Mortgage Finance | $4.93 B | 0.59% | 4 | 0.94% |
Financial Conglomerates | $3.91 B | 0.47% | 1 | 0.23% |
Shell Companies | $2.50 B | 0.30% | 17 | 3.98% |
Credit Services | $2.06 B | 0.25% | 16 | 3.75% |
Insurance—Specialty | $1.39 B | 0.17% | 1 | 0.23% |
Insurance—Reinsurance | $0 | 0.00% | 0 | 0.00% |
Total | $839.10 B | 100% | 427 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!