Benchmark and data visualization of US public listed companies in the Railroads Industry, with top companies, stocks performance comparison, competitive analysis, and comparisons of top companies for market research.
United States public listed companies in the Railroads industry: 9
United States Railroads total companies market cap (USD): $310.20 Billion
1-year stock performance comparison (base-100 daily closing prices)
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Union Pacific | $137.63 B | United States | Industrials | Railroads |
CSX Corporation | $65.10 B | United States | Industrials | Railroads |
Norfolk Southern Corporation | $48.87 B | United States | Industrials | Railroads |
Wabtec Corporation | $27.87 B | United States | Industrials | Railroads |
Kansas City Southern |
$26.59 B
(Dec. 1, 2021) |
United States | Industrials | Railroads |
Trinity Industries, Inc. | $2.41 B | United States | Industrials | Railroads |
The Greenbrier Companies, Inc. | $1.51 B | United States | Industrials | Railroads |
L.B. Foster Company | $228.7 M | United States | Industrials | Railroads |
United Rail, Inc. |
$None
(Jan. 11, 2021) |
United States | Industrials | Railroads |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!