Benchmark and data visualization of US public listed companies in the Basic Materials Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
United States public listed companies in the Basic Materials sector: 233
United States Basic Materials total companies market cap (USD): $1.106 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Specialty Chemicals | $376.88 B | 34.08% | 63 | 27.04% |
Chemicals | $195.32 B | 17.66% | 25 | 10.73% |
Copper | $164.78 B | 14.90% | 4 | 1.72% |
Steel | $98.79 B | 8.93% | 14 | 6.01% |
Building Materials | $87.76 B | 7.94% | 13 | 5.58% |
Agricultural Inputs | $70.26 B | 6.35% | 15 | 6.44% |
Gold | $67.53 B | 6.11% | 27 | 11.59% |
Lumber & Wood Production | $11.38 B | 1.03% | 4 | 1.72% |
Aluminum | $10.90 B | 0.99% | 5 | 2.15% |
Coking Coal | $9.68 B | 0.88% | 6 | 2.58% |
Other Industrial Metals & Mining | $5.92 B | 0.54% | 35 | 15.02% |
Paper & Paper Products | $5.41 B | 0.49% | 8 | 3.43% |
Other Precious Metals & Mining | $1.32 B | 0.12% | 10 | 4.29% |
Silver | $0 | 0.00% | 4 | 1.72% |
Total | $1.106 T | 100% | 233 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!