Benchmark and data visualization of US public listed companies in the Real Estate Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
United States public listed companies in the Real Estate sector: 302
United States Real Estate total companies market cap (USD): $1.574 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
REIT—Specialty | $323.76 B | 20.57% | 18 | 5.96% |
REIT—Industrial | $290.15 B | 18.43% | 20 | 6.62% |
REIT—Residential | $218.11 B | 13.86% | 24 | 7.95% |
REIT—Retail | $191.04 B | 12.14% | 32 | 10.60% |
REIT—Healthcare Facilities | $138.60 B | 8.80% | 17 | 5.63% |
REIT—Office | $122.21 B | 7.76% | 28 | 9.27% |
REIT—Diversified | $104.71 B | 6.65% | 33 | 10.93% |
Real Estate Services | $83.97 B | 5.33% | 40 | 13.25% |
REIT—Mortgage | $51.03 B | 3.24% | 45 | 14.90% |
REIT—Hotel & Motel | $39.39 B | 2.50% | 19 | 6.29% |
Real Estate—Diversified | $7.13 B | 0.45% | 7 | 2.32% |
Real Estate—Development | $4.06 B | 0.26% | 19 | 6.29% |
Total | $1.574 T | 100% | 302 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!