Market Cap
Company ProfileAlpha FX Group plc Market Cap History
Market Cap: £1.39 Billion
GBP as of Jul 1, 2025 | US$1.88 Billion
Company Profile $AFXAlpha FX Group plc Market Capitalization Over Time
Evolution of Alpha FX Group plc market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Capital Markets
| Company | Market Cap (USD) |
|---|---|
| Morgan Stanley | $330.78 B |
| Goldman Sachs | $300.43 B |
| Schwab | $183.03 B |
| Interactive Brokers | $149.25 B |
| Robinhood Markets, Inc. | $77.95 B |
Sector: Financials
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.103 T |
| JPMorgan | $935.13 B |
| Visa | $672.61 B |
| Mastercard | $506.38 B |
| Bank of America | $434.76 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2025 | £1.04 B | 41.63% |
| Jan. 1, 2024 | £735.9 M | -9.17% |
| Jan. 1, 2023 | £810.2 M | 9.07% |
| Jan. 1, 2022 | £742.8 M | 21.72% |
| Jan. 1, 2021 | £610.3 M |
Market capitalization is calculated from the opening stock price at the beginning of each year.
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.