Market Cap
Company ProfileAustralian Finance Group Limited Market Cap History
Market Cap: A$349.7 Million
AUD as of Jul 1, 2024 | US$233.4 Million
Company Profile $AFGAustralian Finance Group Limited Market Capitalization Over Time
Evolution of Australian Finance Group Limited market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Mortgage Finance
| Company | Market Cap (USD) |
|---|---|
| Rocket Companies | $36.50 B |
| Mr. Cooper Group Inc. | $9.68 B |
| Fannie Mae | $6.73 B |
| Essent Group Ltd. | $6.08 B |
| Far East Horizon Ltd | $5.77 B |
Sector: Financials
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.103 T |
| JPMorgan | $935.13 B |
| Visa | $672.61 B |
| Mastercard | $506.38 B |
| Bank of America | $434.76 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2024 | A$437.3 M | -1.64% |
| Jan. 1, 2023 | A$444.6 M | -25.23% |
| Jan. 1, 2022 | A$594.6 M | -21.71% |
| Jan. 31, 2021 | A$759.4 M | 2.55% |
| Jan. 1, 2021 | A$740.5 M | 9.10% |
| Jan. 31, 2020 | A$678.7 M | -11.88% |
| Jan. 1, 2020 | A$770.2 M | 121.79% |
| Jan. 31, 2019 | A$347.3 M | -1.15% |
| Jan. 1, 2019 | A$351.3 M | -30.11% |
| Jan. 31, 2018 | A$502.7 M | 8.45% |
| Jan. 1, 2018 | A$463.5 M |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Stocks & Indexes
Australian Finance Group Limited main stocks and indexes inclusions.
$AFGAll Ordinaries
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.