Company
Headquarters: Rye, NY, United States
Employees: 10
CEO: Mr. Rodney Tyler Page
Company | Market Cap (USD) |
---|---|
Morgan Stanley | $221.44 B |
Goldman Sachs | $200.75 B |
Schwab | $150.25 B |
Interactive Brokers Group, Inc. | $88.12 B |
CITIC Securities Company Ltd | $53.17 B |
Company | Market Cap (USD) |
---|---|
Berkshire Hathaway | $991.39 B |
JPMorgan | $744.02 B |
Visa | $635.57 B |
Mastercard | $490.32 B |
Bank of America | $353.07 B |
Cipher Mining Inc., an industrial-scale Bitcoin mining company, focuses on the development and operation of cryptocurrency mining business in the United States. The company was founded in 2021 and is based in Rye, New York.
Last Financial Reports Date | Dec. 31, 2023 |
Revenue TTM | $126.8 M |
EBITDA | $2.1 M |
Gross Profit TTM | $76.5 M |
Profit Margin | -20.32% |
Operating Margin | -1.91% |
Quarterly Revenue Growth | 1329.70% |
Cipher Mining, Inc. has the following listings and related stock indices.
Stock: NASDAQ: CIFR wb_incandescent