Market Cap
Company ProfileDuke Energy Market Cap History
Market Cap: $97.78 Billion
USD as of Aug 2, 2026
Company Profile $DUKDuke Energy Market Capitalization Over Time
Evolution of Duke Energy Corporation market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Utilities—Regulated Electric
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $181.31 B |
| Southern Company | $106.58 B |
| American Electric Power | $69.56 B |
| Endesa | $49.89 B |
| Xcel Energy | $48.82 B |
Sector: Utilities
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $181.31 B |
| Iberdrola | $158.88 B |
| Siemens Energy | $146.68 B |
| Enel | $107.48 B |
| Southern Company | $106.58 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | $91.33 B | 8.13% |
| Jan. 1, 2025 | $84.46 B | 10.94% |
| Jan. 1, 2024 | $76.13 B | -4.66% |
| Jan. 1, 2023 | $79.86 B | 0.13% |
| Jan. 1, 2022 | $79.75 B | 11.77% |
| Jan. 1, 2021 | $71.35 B | -3.72% |
| Jan. 1, 2020 | $74.11 B | 11.22% |
| Jan. 1, 2019 | $66.63 B | 11.82% |
| Jan. 1, 2018 | $59.59 B | -0.05% |
| Jan. 1, 2017 | $59.62 B | 4.30% |
| Jan. 1, 2016 | $57.16 B | -13.59% |
| Jan. 1, 2015 | $66.15 B | 23.39% |
| Jan. 1, 2014 | $53.61 B | 2.73% |
| Jan. 1, 2013 | $52.18 B | 7.52% |
| Jan. 1, 2012 | $48.53 B | 19.18% |
| Jan. 1, 2011 | $40.72 B | 8.17% |
| Jan. 1, 2010 | $37.64 B | 9.11% |
| Jan. 1, 2009 | $34.50 B | -18.77% |
| Jan. 1, 2008 | $42.47 B | -5.28% |
| Jan. 1, 2007 | $44.84 B | 19.52% |
| Jan. 1, 2006 | $37.52 B | 5.82% |
| Jan. 1, 2005 | $35.45 B | 23.29% |
| Jan. 1, 2004 | $28.76 B | 27.60% |
| Jan. 1, 2003 | $22.54 B | -51.16% |
| Jan. 1, 2002 | $46.14 B | -4.65% |
| Jan. 1, 2001 | $48.39 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileDuke Energy Corporation operates regulated electric utilities and natural gas infrastructure, generating, transmitting, distributing, and selling electricity while providing gas distribution and renewable energy services.
Stocks & Indexes
Duke Energy Corporation main stocks and indexes inclusions.
$DUKRussell 1000 Russell 3000 S&P 500
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.