Market Cap

eHealth, Inc. Market Capitalization:

$192.0 Million

USD as of Jan. 1, 2023

business eHealth, Inc. Company Profile

eHealth, Inc. Main Stock Listing

show_chart NASDAQ: EHTH

Market Capitalization History of eHealth, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of eHealth, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2023 $192.0 M -72.27%
Jan. 1, 2022 $692.1 M -54.34%
Jan. 1, 2021 $1.52 B -54.50%
Jan. 1, 2020 $3.33 B 71.94%
Jan. 1, 2019 $1.94 B 249.09%
Jan. 1, 2018 $555.0 M 42.90%
Jan. 1, 2017 $388.3 M 16.87%
Jan. 1, 2016 $332.3 M 2.44%
Jan. 1, 2015 $324.4 M -80.83%
Jan. 1, 2014 $1.69 B 119.24%
Jan. 1, 2013 $771.9 M 50.53%
Jan. 1, 2012 $512.8 M 34.02%
Jan. 1, 2011 $382.6 M -33.63%
Jan. 1, 2010 $576.5 M 31.69%
Jan. 1, 2009 $437.8 M -47.23%
Jan. 1, 2008 $829.6 M 18.83%
Jan. 1, 2007 $698.1 M

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

eHealth, Inc. has the following listings and related stock indices.


Stock: NASDAQ: EHTH

Stock: FSX: M5V

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.