Market Cap
Company ProfileInsurance Australia Group Limited Market Cap History
Market Cap: A$19.85 Billion
AUD as of Aug 1, 2026 | US$13.96 Billion
Company Profile $IAGInsurance Australia Group Limited Market Capitalization Over Time
Evolution of Insurance Australia Group Limited market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Insurance—Property & Casualty
| Company | Market Cap (USD) |
|---|---|
| Chubb | $134.61 B |
| Progressive | $122.92 B |
| Travelers Companies | $78.08 B |
| Allstate | $67.98 B |
| Tokio Marine Holdings | $66.51 B |
Sector: Financials
| Company | Market Cap (USD) |
|---|---|
| Berkshire Hathaway | $1.103 T |
| JPMorgan | $935.13 B |
| Visa | $672.61 B |
| Mastercard | $506.38 B |
| Bank of America | $434.76 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2024 | A$13.76 B | 17.51% |
| Jan. 1, 2023 | A$11.71 B | 12.26% |
| Jan. 1, 2022 | A$10.43 B | -12.58% |
| Jan. 1, 2021 | A$11.93 B | -31.50% |
| Jan. 2, 2020 | A$17.42 B | 0.00% |
| Jan. 1, 2020 | A$17.42 B | -0.14% |
| Jan. 2, 2019 | A$17.44 B | 0.00% |
| Jan. 1, 2019 | A$17.44 B | -4.42% |
| Jan. 2, 2018 | A$18.25 B | 0.00% |
| Jan. 1, 2018 | A$18.25 B | 25.48% |
| Jan. 2, 2017 | A$14.54 B | 0.00% |
| Jan. 1, 2017 | A$14.54 B | 9.49% |
| Jan. 2, 2016 | A$13.28 B | 0.00% |
| Jan. 1, 2016 | A$13.28 B | -17.66% |
| Jan. 2, 2015 | A$16.13 B | 0.00% |
| Jan. 1, 2015 | A$16.13 B | 16.58% |
| Jan. 2, 2014 | A$13.84 B | 0.00% |
| Jan. 1, 2014 | A$13.84 B | 9.36% |
| Jan. 2, 2013 | A$12.65 B | 0.00% |
| Jan. 1, 2013 | A$12.65 B | 72.51% |
| Jan. 2, 2012 | A$7.34 B | -23.42% |
| Jan. 2, 2011 | A$9.58 B | 0.26% |
| Jan. 2, 2010 | A$9.55 B | -3.07% |
| Jan. 2, 2009 | A$9.86 B | 4.83% |
| Jan. 2, 2008 | A$9.40 B | -42.35% |
| Jan. 2, 2007 | A$16.31 B | 16.16% |
| Jan. 2, 2006 | A$14.04 B | -14.31% |
| Jan. 2, 2005 | A$16.38 B | 52.22% |
| Jan. 2, 2004 | A$10.76 B | 58.15% |
| Jan. 2, 2003 | A$6.81 B | -19.21% |
| Jan. 2, 2002 | A$8.42 B | 24.24% |
| Jan. 2, 2001 | A$6.78 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileInsurance Australia Group, also known as IAG, is a multinational insurance company. It is the parent organization holding many well-known insurance brands in Australia, New Zealand, Thailand, Malaysia, India, Vietnam, and Indonesia.
Stocks & Indexes
Insurance Australia Group Limited main stocks and indexes inclusions.
$IAGAll Ordinaries S&P/ASX 200
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.