Market Cap

The InterGroup Corporation Market Capitalization:

$48.0 Million

USD as of Jan. 1, 2024

business The InterGroup Corporation Company Profile

The InterGroup Corporation Main Stock Listing

NASDAQ: INTG

Market Capitalization History of The InterGroup Corporation

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of The InterGroup Corporation market cap

Date Market Cap YoY Change
Jan. 1, 2024 $48.0 M -53.83%
Jan. 1, 2023 $104.0 M -15.89%
Jan. 1, 2022 $123.6 M 73.98%
Jan. 1, 2021 $71.0 M -12.14%
Jan. 1, 2020 $80.9 M 11.11%
Jan. 1, 2019 $72.8 M 32.35%
Jan. 1, 2018 $55.0 M -18.69%
Jan. 1, 2017 $67.6 M 12.58%
Jan. 1, 2016 $60.1 M 43.57%
Jan. 1, 2015 $41.8 M -4.73%
Jan. 1, 2014 $43.9 M -17.35%
Jan. 1, 2013 $53.1 M 24.32%
Jan. 1, 2012 $42.7 M -15.91%
Jan. 1, 2011 $50.8 M 127.27%
Jan. 1, 2010 $22.4 M -19.00%
Jan. 1, 2009 $27.6 M -33.80%
Jan. 1, 2008 $41.7 M -7.63%
Jan. 1, 2007 $45.1 M 20.25%
Jan. 1, 2006 $37.5 M 8.33%
Jan. 1, 2005 $34.7 M 20.00%
Jan. 1, 2004 $28.9 M 68.77%
Jan. 1, 2003 $17.1 M -42.32%
Jan. 1, 2002 $29.7 M -2.48%
Jan. 1, 2001 $30.4 M

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +265.99%

$10,000 in October 2023 would now be $36,599 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

The InterGroup Corporation has the following listings and related stock indices.


Stock: NASDAQ: INTG

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.