Company
Headquarters: Taoyuan City, Taiwan
TW$2.20 Billion
TWD as of Jan. 1, 2025
US$67.1 Million
Company | Market Cap (USD) |
---|---|
Techtronic Industries Company Ltd | $24.53 B |
Snap-on Incorporated | $18.41 B |
Stanley Black & Decker, Inc. | $13.64 B |
Lincoln Electric Holdings, Inc. | $11.21 B |
SKF AB | $9.11 B |
Company | Market Cap (USD) |
---|---|
General Electric | $215.60 B |
Caterpillar | $196.21 B |
CATL | $161.15 B |
Siemens | $159.05 B |
RTX Corporation | $156.73 B |
Key Ware Electronics Co., Ltd. provides tungsten carbide PCB cutters in Taiwan. The company was founded in 1997 and is based in Taoyuan City, Taiwan.
Key Ware Electronics Co. Ltd has the following listings and related stock indices.
Stock: TWSE: 5498 wb_incandescent