Company
Headquarters: London, United Kingdom
Employees: 229
CEO: Mr. Roderick Alexander Lockhart
| Company | Market Cap (USD) | 
|---|---|
| Rocket Companies, Inc. | $28.95 B | 
| Fannie Mae | $10.98 B | 
| UWM Holdings Corporation Class | $9.85 B | 
| Mr. Cooper Group Inc. | $9.68 B | 
| Essent Group Ltd. | $6.28 B | 
| Company | Market Cap (USD) | 
|---|---|
| Berkshire Hathaway | $1.036 T | 
| JPMorgan | $811.49 B | 
| Visa | $691.97 B | 
| Mastercard | $509.91 B | 
| Bank of America | $368.53 B | 
LendInvest plc provides mortgage services in the United Kingdom. The company operates through Short-term lending and Buy-to-Let mortgages segments. It offers short-term, development, bridging, and buy-to-let mortgages to intermediaries, landlords, and developers. The company also offers funds, secure bonds, capital markets, co-investment, and syndication for institutional investors; self-select platform which provides access to returns on underlying property loans, as well as secured bonds for individual investors; and development and structured finance for borrowers. In addition, it provides fund management services; and holds securities. LendInvest plc was incorporated in 2012 and is based in London, the United Kingdom.
| Last Financial Reports Date | Sept. 30, 2023 | 
| Revenue TTM | £35.2 M | 
| EBITDA | £17.0 M | 
| Gross Profit TTM | £47.8 M | 
| Profit Margin | -34.66% | 
| Operating Margin | -18.75% | 
| Quarterly Revenue Growth | -47.10% | 
LendInvest plc has the following listings and related stock indices.
Stock: LSE: LINV wb_incandescent