Company
Headquarters: Toronto, ON, Canada
CEO: Alexander Danial Avery
C$1.93 Billion
CAD as of July 1, 2025
US$1.41 Billion
Company | Market Cap (USD) |
---|---|
American Tower | $103.81 B |
Prologis, Inc. | $100.50 B |
Welltower Inc. | $98.56 B |
Equinix, Inc. (REIT) | $77.78 B |
Simon Property Group, Inc. | $62.88 B |
Primaris properties including all of H&R REIT's enclosed malls comprises real estate properties. The assets are located in Canada. Primaris properties including all of H&R REIT's enclosed malls(TSX:PMZ.UN) operates independently of H&R Real Estate Investment Trust as of December 31, 2021.
Last Financial Reports Date | March 31, 2025 |
Revenue TTM | C$532.9 M |
EBITDA | C$258.2 M |
Gross Profit TTM | C$306.7 M |
Profit Margin | 12.15% |
Operating Margin | 49.26% |
Quarterly Revenue Growth | 26.00% |
Primaris Real Estate Investment Trust has the following listings and related stock indices.
Stock: TSX: PMZ.UN wb_incandescent