Company
Headquarters: Beijing, China
Employees: 8,614
CN¥120.07 Billion
CNY as of July 1, 2025
US$16.76 Billion
| Company | Market Cap (USD) |
|---|---|
| Constellation Energy | $96.10 B |
| Romande Energie Holding SA | $36.56 B |
| CEZ AS | $31.14 B |
| VERBUND AG | $26.77 B |
| Huaneng Lancang River Hydropower, Inc. | $24.20 B |
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $150.32 B |
| Iberdrola, SA | $120.04 B |
| China Yangtze Power Co. Ltd | $103.31 B |
| The Southern Company | $100.28 B |
| Enel SpA | $98.84 B |
SDIC Power Holdings Co., Ltd. engages in the electricity business in China. It generates electricity with an installed capacity of 1.0385 million kilowatts of hydropower; 1,188,800 kilowatts of thermal power; and 709,500 kilowatts of wind and photovoltaic power. SDIC Power Holdings Co., Ltd. is based in Beijing, China.
| Last Financial Reports Date | March 31, 2025 |
| Revenue TTM | CN¥56.83 B |
| EBITDA | CN¥20.60 B |
| Gross Profit TTM | CN¥21.64 B |
| Profit Margin | 11.76% |
| Operating Margin | 38.00% |
| Quarterly Revenue Growth | -7.00% |
SDIC Power Holdings CO. Ltd has the following listings and related stock indices.
Stock: SSE: 600886 wb_incandescent