Market Cap

Sugi Holdings Co.,Ltd. Market Capitalization:

¥404.08 Billion

JPY as of July 1, 2024

US$2.50 Billion

business Sugi Holdings Co.,Ltd. Company Profile

Sugi Holdings Co.,Ltd. Main Stock Listing

JPX: 7649

Market Capitalization History of Sugi Holdings Co.,Ltd.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Sugi Holdings Co.,Ltd. market cap

Date Market Cap YoY Change
Jan. 1, 2024 ¥392.06 B 11.86%
Jan. 1, 2023 ¥350.48 B -15.07%
Jan. 1, 2022 ¥412.70 B -2.76%
Jan. 1, 2021 ¥424.40 B 25.50%
Jan. 1, 2020 ¥338.16 B 21.46%
Jan. 1, 2019 ¥278.42 B -22.20%
Jan. 1, 2018 ¥357.88 B 10.67%
Jan. 1, 2017 ¥323.38 B -15.19%
Jan. 1, 2016 ¥381.28 B 11.53%
Jan. 1, 2015 ¥341.86 B 35.20%
Jan. 1, 2014 ¥252.85 B 30.73%
Jan. 1, 2013 ¥193.41 B 47.49%
Jan. 1, 2012 ¥131.14 B 9.40%
Jan. 1, 2011 ¥119.87 B -8.85%
Jan. 1, 2010 ¥131.51 B -0.70%
Jan. 1, 2009 ¥132.43 B -25.35%
Jan. 1, 2008 ¥177.40 B 25.22%
Jan. 1, 2007 ¥141.67 B -33.24%
Jan. 1, 2006 ¥212.20 B 137.18%
Jan. 1, 2005 ¥89.47 B -22.53%
Jan. 1, 2004 ¥115.49 B 68.54%
Jan. 1, 2003 ¥68.53 B -12.75%
Jan. 1, 2002 ¥78.54 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +227.67%

$10,000 in September 2023 would now be $32,767 by following this algorithm daily at market close.

Use AI to boost your investing & swing trading, now!

Try Disfold DeepFinance FREE

Stocks & Indices

Sugi Holdings Co.,Ltd. has the following listings and related stock indices.


Stock: JPX: 7649

Stock: FSX: UGI

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.