Market Cap

Sumitomo Dainippon Pharma Co. Ltd Market Capitalization:

¥1.085 Trillion

JPY as of Jan. 1, 2026

US$6.92 Billion

business Sumitomo Dainippon Pharma Co. Ltd Company Profile

Sumitomo Dainippon Pharma Co. Ltd Main Stock Listing

JPX: 4506

Market Capitalization History of Sumitomo Dainippon Pharma Co. Ltd

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Sumitomo Dainippon Pharma Co. Ltd market cap

Date Market Cap YoY Change
Jan. 1, 2026 ¥1.085 T 396.36%
Jan. 1, 2025 ¥218.51 B 12.94%
Jan. 1, 2024 ¥193.48 B -48.25%
Jan. 1, 2023 ¥373.85 B -24.96%
Jan. 1, 2022 ¥498.20 B -26.58%
Jan. 1, 2021 ¥678.53 B -10.83%
Jan. 1, 2020 ¥760.90 B -25.26%
Jan. 1, 2019 ¥1.018 T 57.94%
Jan. 1, 2018 ¥644.55 B -15.34%
Jan. 1, 2017 ¥761.30 B 43.27%
Jan. 1, 2016 ¥531.39 B 6.83%
Jan. 1, 2015 ¥497.40 B -29.56%
Jan. 1, 2014 ¥706.12 B 37.11%
Jan. 1, 2013 ¥515.00 B 46.53%
Jan. 1, 2012 ¥351.46 B 19.27%
Jan. 1, 2011 ¥294.68 B -23.39%
Jan. 1, 2010 ¥384.65 B 18.77%
Jan. 1, 2009 ¥323.87 B -8.27%
Jan. 1, 2008 ¥353.06 B -36.34%
Jan. 1, 2007 ¥554.58 B 17.15%
Jan. 1, 2006 ¥473.41 B 18.52%
Jan. 1, 2005 ¥399.44 B 29.57%
Jan. 1, 2004 ¥308.28 B -23.21%
Jan. 1, 2003 ¥401.44 B -10.20%
Jan. 1, 2002 ¥447.02 B -34.31%
Jan. 1, 2001 ¥680.53 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Stocks & Indices

Sumitomo Dainippon Pharma Co. Ltd has the following listings and related stock indices.


Stock: JPX: 4506

Stock: FSX: DPM

Stock: OTC: DNPUF

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.