Company
Headquarters: Leipzig, Germany
Employees: 922
CEO: Mr. Claus Sauter
€1.42 Billion
EUR as of Jan. 1, 2026
US$1.67 Billion
| Company | Market Cap (USD) |
|---|---|
| Siemens Energy | $123.41 B |
| China Yangtze Power Co. Ltd | $95.15 B |
| Vistra Corp. | $55.98 B |
| NRG Energy, Inc. | $32.14 B |
| CGN Power Co. Ltd | $27.14 B |
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $168.55 B |
| Iberdrola, SA | $146.18 B |
| Siemens Energy | $123.41 B |
| Constellation Energy | $114.42 B |
| Enel SpA | $106.27 B |
VERBIO Vereinigte BioEnergie AG produces and supplies biofuels in Germany and rest of Europe. The company's products include biodiesel, bioethanol, biomethane, biosterol, bioglycerin, and liquid fertilizers. The company offers its products to oil corporations, oil traders, independent filling stations, haulage companies, public utilities, and vehicle fleets. VERBIO Vereinigte BioEnergie AG was founded in 2006 and is headquartered in Leipzig, Germany.
| Last Financial Reports Date | Sept. 30, 2024 |
| Revenue TTM | €1.54 B |
| EBITDA | €118.4 M |
| Gross Profit TTM | €251.0 M |
| Profit Margin | -1.61% |
| Operating Margin | -5.23% |
| Quarterly Revenue Growth | -26.60% |
VERBIO Vereinigte BioEnergie AG has the following listings and related stock indices.
Stock: FSX: VBK wb_incandescent
Stock: XETR: VBK wb_incandescent
Stock: OTC: VBVBF wb_incandescent