This is the list of the 1000 largest public listed companies in France by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | LVMH Moët Hennessy - Louis Vuitton, SE | $359.26 B | France | Consumer Discretionary | Luxury Goods |
2 | L'Oréal SA | $225.24 B | France | Consumer Staples | Household & Personal Products |
3 | Hermès International SCA | $148.98 B | France | Consumer Discretionary | Luxury Goods |
4 | TotalEnergies SE | $137.50 B | France | Energy | Oil & Gas Integrated |
5 | Sanofi | $132.29 B | France | Healthcare | Drug Manufacturers—General |
6 | Christian Dior SE | $122.11 B | France | Consumer Discretionary | Luxury Goods |
7 | Schneider Electric SE | $94.34 B | France | Industrials | Specialty Industrial Machinery |
8 | Air Liquide SA | $83.24 B | France | Basic Materials | Chemicals |
9 | EssilorLuxottica SA | $80.49 B | France | Healthcare | Medical Instruments & Supplies |
10 | Kering SA | $78.66 B | France | Consumer Discretionary | Luxury Goods |
11 | AXA SA | $70.20 B | France | Financials | Insurance—Diversified |
12 | BNP Paribas SA | $69.90 B | France | Financials | Banks |
13 | Dassault Systèmes SE | $62.75 B | France | Technology | Software—Application |
14 | Vinci SA | $59.01 B | France | Industrials | Engineering & Construction |
15 | Pernod Ricard SA | $57.75 B | France | Consumer Staples | Beverages—Wineries & Distilleries |
16 | Safran SA | $50.02 B | France | Industrials | Aerospace & Defense |
17 | Crédit Agricole SA | $38.01 B | France | Financials | Banks |
18 | Capgemini SE | $37.82 B | France | Technology | Information Technology Services |
19 | Sartorius Stedim Biotech SA | $37.55 B | France | Healthcare | Medical Instruments & Supplies |
20 | Danone SA | $35.93 B | France | Consumer Staples | Packaged Foods |
21 | Orange SA | $32.84 B | France | Communication Services | Telecom Services |
22 | Engie SA | $31.00 B | France | Utilities | Utilities—Diversified |
23 | Compagnie de Saint-Gobain SA | $30.16 B | France | Industrials | Building Products & Equipment |
24 | Electricité de France SA | $29.17 B | France | Utilities | Utilities—Diversified |
25 | Thales SA | $26.55 B | France | Industrials | Aerospace & Defense |
26 | Legrand SA | $25.19 B | France | Industrials | Specialty Industrial Machinery |
27 | Compagnie Générale des Etablissements Michelin SCA | $23.65 B | France | Consumer Discretionary | Auto Parts |
28 | Société Générale SA | $23.18 B | France | Financials | Banks |
29 | Teleperformance SE | $22.30 B | France | Industrials | Consulting Services |
30 | Veolia Environnement SA | $18.14 B | France | Industrials | Waste Management |
31 | Carrefour SA | $17.39 B | France | Consumer Staples | Grocery Stores |
32 | CNP Assurances SA | $16.71 B | France | Financials | Insurance—Life |
33 | Bolloré SE | $15.60 B | France | Communication Services | Entertainment |
34 | Publicis Groupe SA | $14.87 B | France | Communication Services | Advertising Agencies |
35 | Aéroports de Paris SA | $14.83 B | France | Industrials | Airports & Air Services |
36 | Natixis SA |
$14.64 B
(Nov. 1, 2021) |
France | Financials | Banks |
37 | Suez SA |
$14.44 B
(Jan. 1, 2022) |
France | Utilities | Utilities—Regulated Water |
38 | Vivendi SA | $14.16 B | France | Communication Services | Broadcasting |
39 | Amundi SA | $13.91 B | France | Financials | Asset Management |
40 | Bouygues SA | $13.33 B | France | Industrials | Engineering & Construction |
41 | BioMérieux SA | $13.04 B | France | Healthcare | Diagnostics & Research |
42 | Bureau Veritas SA | $12.91 B | France | Industrials | Consulting Services |
43 | Edenred SA | $12.12 B | France | Financials | Credit Services |
44 | Worldline SA | $11.94 B | France | Technology | Software—Infrastructure |
45 | Sodexo SA | $11.76 B | France | Industrials | Specialty Business Services |
46 | Ipsen SA | $10.42 B | France | Healthcare | Drug Manufacturers—Specialty & Generic |
47 | Rémy Cointreau SA | $10.34 B | France | Consumer Staples | Beverages—Wineries & Distilleries |
48 | Eiffage SA | $10.10 B | France | Industrials | Engineering & Construction |
49 | Chargeurs SA | $9.75 B | France | Consumer Discretionary | Textile Manufacturing |
50 | Getlink SE | $9.62 B | France | Industrials | Railroads |