Benchmark and data visualization of public listed companies in Germany with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Germany public listed companies: 406
Germany total companies market cap (USD): $2.331 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Industrials | $426.03 B | 18.28% | 83 | 20.44% |
Consumer Discretionary | $409.36 B | 17.56% | 53 | 13.05% |
Financials | $346.77 B | 14.88% | 54 | 13.30% |
Technology | $333.21 B | 14.30% | 61 | 15.02% |
Healthcare | $256.77 B | 11.02% | 44 | 10.84% |
Communication Services | $161.76 B | 6.94% | 19 | 4.68% |
Basic Materials | $136.76 B | 5.87% | 25 | 6.16% |
Utilities | $123.90 B | 5.32% | 17 | 4.19% |
Consumer Staples | $77.23 B | 3.31% | 17 | 4.19% |
Real Estate | $58.71 B | 2.52% | 29 | 7.14% |
Energy | $386.9 M | 0.02% | 4 | 0.99% |
Total | $2.331 T | 100% | 406 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!