Data visualization of public listed companies in the Software—Application industry in Germany with details and comparisons of the top companies by market capitalization.
Germany Software—Application companies records: 26
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
SAP | $134.19 B | Germany | Technology | Software—Application |
Nemetschek SE | $10.96 B | Germany | Technology | Software—Application |
TeamViewer AG | $2.98 B | Germany | Technology | Software—Application |
RIB Software SE |
$2.63 B
(Dec. 1, 2021) |
Germany | Technology | Software—Application |
Atoss Software AG | $1.54 B | Germany | Technology | Software—Application |
Northern Data AG | $1.10 B | Germany | Technology | Software—Application |
Mensch und Maschine Software SE | $1.03 B | Germany | Technology | Software—Application |
PSI Software AG | $667.4 M | Germany | Technology | Software—Application |
Fyber N.V. |
$465.4 M
(Aug. 1, 2021) |
Germany | Technology | Software—Application |
IVU Traffic Technologies AG | $366.9 M | Germany | Technology | Software—Application |