This is the list of the largest public listed companies in the Software—Application industry in Germany by market capitalization. The rankings and market cap. data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | SAP SE | $134.19 B | Germany | Technology | Software—Application |
2 | Nemetschek SE | $10.96 B | Germany | Technology | Software—Application |
3 | TeamViewer AG | $2.98 B | Germany | Technology | Software—Application |
4 | RIB Software SE |
$2.63 B
(Dec. 1, 2021) |
Germany | Technology | Software—Application |
5 | Atoss Software AG | $1.54 B | Germany | Technology | Software—Application |
6 | Northern Data AG | $1.10 B | Germany | Technology | Software—Application |
7 | Mensch und Maschine Software SE | $1.03 B | Germany | Technology | Software—Application |
8 | PSI Software AG | $667.4 M | Germany | Technology | Software—Application |
9 | Fyber N.V. |
$465.4 M
(Aug. 1, 2021) |
Germany | Technology | Software—Application |
10 | IVU Traffic Technologies AG | $366.9 M | Germany | Technology | Software—Application |
11 | GK Software SE | $311.5 M | Germany | Technology | Software—Application |
12 | Beta Systems Software AG | $201.3 M | Germany | Technology | Software—Application |
13 | Exasol AG | $149.0 M | Germany | Technology | Software—Application |
14 | Serviceware SE | $143.0 M | Germany | Technology | Software—Application |
15 | CENIT AG | $120.9 M | Germany | Technology | Software—Application |
16 | Easy Software AG |
$101.8 M
(Jan. 1, 2022) |
Germany | Technology | Software—Application |
17 | InVision AG | $72.0 M | Germany | Technology | Software—Application |
18 | Intershop Communications AG | $64.2 M | Germany | Technology | Software—Application |
19 | Advanced Blockchain AG | $48.9 M | Germany | Technology | Software—Application |
20 | Tick Trading Software AG | $44.5 M | Germany | Technology | Software—Application |
21 | Niiio Finance Group AG | $39.8 M | Germany | Technology | Software—Application |
22 | Vectron Systems AG | $37.8 M | Germany | Technology | Software—Application |
23 | OTRS AG | $31.1 M | Germany | Technology | Software—Application |
24 | Wirecard AG |
$25.7 M
(Nov. 16, 2021) |
Germany | Technology | Software—Application |
25 | B+S Banksysteme AG | $15.8 M | Germany | Technology | Software—Application |
26 | Black Pearl Digital AG |
$4.1 M
(Nov. 1, 2021) |
Germany | Technology | Software—Application |