Data visualization of the world's public listed companies in the Semiconductors industry with details and comparisons of the top companies by market capitalization.
Semiconductors companies records: 359
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Nvidia | $660.38 B | United States | Technology | Semiconductors |
TSMC | $527.89 B | Taiwan | Technology | Semiconductors |
Broadcom | $265.27 B | United States | Technology | Semiconductors |
Intel | $201.72 B | United States | Technology | Semiconductors |
Qualcomm | $172.25 B | United States | Technology | Semiconductors |
Texas Instruments | $171.28 B | United States | Technology | Semiconductors |
AMD | $128.29 B | United States | Technology | Semiconductors |
Micron Technology, Inc. | $86.49 B | United States | Technology | Semiconductors |
SK hynix, Inc. |
$64.60 B
(Nov. 1, 2021) |
South Korea | Technology | Semiconductors |
Analog Devices, Inc. | $62.00 B | United States | Technology | Semiconductors |