This is the list of the 1000 largest public listed companies in Ireland by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | Accenture plc | $219.03 B | Ireland | Technology | Information Technology Services |
2 | Medtronic plc | $151.06 B | Ireland | Healthcare | Medical Devices |
3 | Eaton Corporation plc | $62.17 B | Ireland | Industrials | Specialty Industrial Machinery |
4 | Johnson Controls International plc | $48.15 B | Ireland | Industrials | Engineering & Construction |
5 | Trane Technologies plc | $37.36 B | Ireland | Industrials | Specialty Industrial Machinery |
6 | Experian plc | $35.40 B | Ireland | Industrials | Consulting Services |
7 | Aptiv PLC | $33.02 B | Ireland | Consumer Discretionary | Auto Parts |
8 | CRH plc | $31.45 B | Ireland | Basic Materials | Building Materials |
9 | STERIS plc | $23.93 B | Ireland | Healthcare | Medical Instruments & Supplies |
10 | Horizon Therapeutics Public Limited Company | $23.64 B | Ireland | Healthcare | Drug Manufacturers—General |
11 | Seagate Technology plc | $21.21 B | Ireland | Technology | Computer Hardware |
12 | Flutter Entertainment plc | $20.58 B | Ireland | Consumer Discretionary | Gambling |
13 | Ryanair Holdings plc |
$19.78 B
(Jan. 1, 2022) |
Ireland | Industrials | Airlines |
14 | Kerry Group plc | $19.74 B | Ireland | Consumer Staples | Packaged Foods |
15 | Kingspan Group plc | $17.60 B | Ireland | Industrials | Building Products & Equipment |
16 | James Hardie Industries plc | $13.43 B | Ireland | Basic Materials | Building Materials |
17 | ICON Public Limited Company | $13.01 B | Ireland | Healthcare | Diagnostics & Research |
18 | Smurfit Kappa Group plc | $11.48 B | Ireland | Consumer Discretionary | Packaging & Containers |
19 | Allegion plc | $10.05 B | Ireland | Industrials | Security & Protection Services |
20 | Jazz Pharmaceuticals plc | $8.85 B | Ireland | Healthcare | Biotechnology |
21 | DCC plc | $7.80 B | Ireland | Energy | Oil & Gas Refining & Marketing |
22 | Bank of Ireland Group plc | $6.84 B | Ireland | Financials | Banks |
23 | AerCap Holdings N.V. | $6.69 B | Ireland | Industrials | Airports & Air Services |
24 | AIB Group plc | $6.08 B | Ireland | Financials | Banks |
25 | Perrigo Company plc | $5.17 B | Ireland | Healthcare | Drug Manufacturers—Specialty & Generic |
26 | Alkermes plc | $4.14 B | Ireland | Healthcare | Biotechnology |
27 | Adient plc | $3.92 B | Ireland | Consumer Discretionary | Auto Parts |
28 | Glanbia plc | $3.52 B | Ireland | Consumer Staples | Packaged Foods |
29 | Grafton Group plc | $3.07 B | Ireland | Industrials | Building Products & Equipment |
30 | UDG Healthcare plc |
$2.70 B
(March 13, 2021) |
Ireland | Healthcare | Medical Care Facilities |
31 | Keywords Studios plc | $2.55 B | Ireland | Communication Services | Electronic Gaming & Multimedia |
32 | Cimpress plc | $1.64 B | Ireland | Communication Services | Advertising Agencies |
33 | Prothena Corporation plc | $1.57 B | Ireland | Healthcare | Biotechnology |
34 | Amarin Corporation plc | $1.31 B | Ireland | Healthcare | Biotechnology |
35 | Hibernia REIT plc | $1.21 B | Ireland | Real Estate | REIT—Diversified |
36 | Glenveagh Properties plc | $1.16 B | Ireland | Consumer Discretionary | Residential Construction |
37 | Uniphar plc | $1.11 B | Ireland | Healthcare | Medical Care Facilities |
38 | Cairn Homes plc | $1.05 B | Ireland | Consumer Discretionary | Residential Construction |
39 | C&C Group plc | $1.00 B | Ireland | Consumer Staples | Beverages—Brewers |
40 | Dalata Hotel Group plc | $980.1 M | Ireland | Consumer Discretionary | Lodging |
41 | Total Produce plc |
$973.0 M
(March 13, 2021) |
Ireland | Consumer Staples | Farm Products |
42 | COSMO Pharmaceuticals NV | $957.7 M | Ireland | Healthcare | Drug Manufacturers—General |
43 | Greencoat Renewables plc | $945.8 M | Ireland | Utilities | Utilities—Independent Power Producers |
44 | Greencore Group plc | $917.7 M | Ireland | Consumer Staples | Packaged Foods |
45 | Irish Residential Properties REIT Plc | $884.4 M | Ireland | Real Estate | REIT—Residential |
46 | Applegreen plc |
$830.9 M
(March 13, 2021) |
Ireland | Consumer Discretionary | Specialty Retail |
47 | Irish Continental Group plc | $812.2 M | Ireland | Industrials | Marine Shipping |
48 | Permanent TSB Group Holdings plc | $811.4 M | Ireland | Financials | Banks |
49 | Kenmare Resources plc | $695.9 M | Ireland | Basic Materials | Other Industrial Metals & Mining |
50 | Origin Enterprises plc | $595.9 M | Ireland | Consumer Staples | Farm Products |