This is the list of the 1000 largest public listed companies in Malaysia by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | Top Glove Corp Bhd. | $3.34 B | Malaysia | Healthcare | Medical Instruments & Supplies |
2 | YTL Corp Berhad | $1.69 B | Malaysia | Utilities | Utilities—Diversified |
3 | KPJ Healthcare Berhad |
$1.08 B
(Feb. 1, 2021) |
Malaysia | Healthcare | Medical Care Facilities |
4 | United Overseas Australia Limited | $737.0 M | Malaysia | Real Estate | Real Estate—Development |
5 | AirAsia Group Berhad | $648.1 M | Malaysia | Industrials | Airlines |
6 | Silverlake Axis Ltd |
$614.2 M
(Nov. 1, 2021) |
Malaysia | Technology | Software—Application |
7 | Frencken Group Ltd | $522.4 M | Malaysia | Technology | Electronic Components |
8 | Catcha Investment Corp | $365.6 M | Malaysia | Financials | Shell Companies |
9 | Frontier Digital Ventures Limited | $339.8 M | Malaysia | Communication Services | Internet Content & Information |
10 | Pentamaster International Ltd | $324.8 M | Malaysia | Industrials | Specialty Industrial Machinery |
11 | Infinity Logistics and Transport Ventures Ltd | $322.1 M | Malaysia | Industrials | Integrated Freight & Logistics |
12 | Southern Alliance Mining Ltd | $252.3 M | Malaysia | Basic Materials | Steel |
13 | C-Link Squared Ltd | $218.5 M | Malaysia | Industrials | Specialty Business Services |
14 | CAA Resources Ltd | $210.6 M | Malaysia | Basic Materials | Steel |
15 | iCar Asia Limited |
$168.2 M
(Jan. 1, 2022) |
Malaysia | Communication Services | Internet Content & Information |
16 | Fortress Minerals Ltd | $165.7 M | Malaysia | Basic Materials | Steel |
17 | SEATech Ventures Corp | $120.3 M | Malaysia | Technology | Information Technology Services |
18 | UG Healthcare Corp Ltd | $112.6 M | Malaysia | Healthcare | Medical Instruments & Supplies |
19 | JB Foods Ltd | $111.7 M | Malaysia | Consumer Staples | Confectioners |
20 | Samurai 2K Aerosol Ltd | $85.1 M | Malaysia | Basic Materials | Specialty Chemicals |
21 | Steppe Cement Ltd. | $80.4 M | Malaysia | Basic Materials | Building Materials |
22 | UTS Marketing Solutions Holdings Ltd | $74.3 M | Malaysia | Communication Services | Advertising Agencies |
23 | MOG Holdings Ltd | $72.1 M | Malaysia | Healthcare | Medical Instruments & Supplies |
24 | Anchor Resources Ltd | $65.0 M | Malaysia | Basic Materials | Other Industrial Metals & Mining |
25 | Hatten Land Ltd | $61.4 M | Malaysia | Real Estate | Real Estate—Development |
26 | Aspen | $56.9 M | Malaysia | Real Estate | Real Estate—Development |
27 | Ritamix Global Ltd | $49.8 M | Malaysia | Consumer Staples | Farm Products |
28 | TBK & Sons Holdings Ltd | $49.3 M | Malaysia | Industrials | Engineering & Construction |
29 | JBB Builders International Ltd | $38.4 M | Malaysia | Industrials | Engineering & Construction |
30 | LY Corp Ltd | $36.0 M | Malaysia | Consumer Discretionary | Furnishings, Fixtures & Appliances |
31 | Heng Hup Holdings Ltd | $35.1 M | Malaysia | Industrials | Metal Fabrication |
32 | SK Target Group Ltd |
$34.3 M
(Nov. 16, 2021) |
Malaysia | Technology | Communication Equipment |
33 | MBV International Ltd | $33.3 M | Malaysia | Consumer Discretionary | Apparel Manufacturing |
34 | Channel Micron Holdings Company Ltd | $29.3 M | Malaysia | Industrials | Building Products & Equipment |
35 | Rimbaco Group Global Ltd | $28.5 M | Malaysia | Industrials | Engineering & Construction |
36 | Gemilang International Ltd | $23.8 M | Malaysia | Consumer Discretionary | Auto Parts |
37 | Lasseters International Holdings Ltd |
$22.9 M
(Jan. 1, 2022) |
Malaysia | Consumer Discretionary | Resorts & Casinos |
38 | Sim Leisure Group Ltd |
$22.1 M
(Jan. 1, 2022) |
Malaysia | Consumer Discretionary | Leisure |
39 | Flexiroam Limited | $19.9 M | Malaysia | Communication Services | Telecom Services |
40 | Amplefield Ltd | $15.8 M | Malaysia | Real Estate | Real Estate—Diversified |
41 | Furniweb Holdings Ltd | $14.9 M | Malaysia | Consumer Discretionary | Textile Manufacturing |
42 | GCCP Resources Ltd | $14.0 M | Malaysia | Basic Materials | Building Materials |
43 | Linocraft Holdings Ltd | $13.7 M | Malaysia | Consumer Discretionary | Packaging & Containers |
44 | TrickleStar Ltd |
$13.5 M
(Jan. 1, 2022) |
Malaysia | Technology | Electronic Components |
45 | MobilityOne Limited | $11.2 M | Malaysia | Technology | Information Technology Services |
46 | VIP Gloves Limited | $10.6 M | Malaysia | Basic Materials | Specialty Chemicals |
47 | Medi Lifestyle Ltd |
$9.5 M
(Nov. 1, 2021) |
Malaysia | Healthcare | Medical Care Facilities |
48 | S&P International Holding Ltd | $9.5 M | Malaysia | Consumer Staples | Packaged Foods |
49 | Plato Capital Ltd | $9.2 M | Malaysia | Technology | Electronics & Computer Distribution |
50 | Duesenberg Technologies, Inc. | $8.4 M | Malaysia | Technology | Software—Application |