This is the list of the largest companies in the S&P/TSX Composite index by market capitalization. The rankings and market cap data of these companies are updated regularly.
Ranking | Company | Stock Symbol | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|---|
1 | Royal Bank of Canada | RY | $159.74 B | Canada | Financials | Banks |
2 | Toronto-Dominion Bank | TD | $145.41 B | Canada | Financials | Banks |
3 | Canadian National Railway Company | CNR | $94.96 B | Canada | Industrials | Railroads |
4 | Enbridge Inc. | ENB | $94.94 B | Canada | Energy | Oil & Gas Midstream |
5 | Bank of Nova Scotia | BNS | $87.76 B | Canada | Financials | Banks |
6 | Brookfield Asset Management Inc. | BAM.A | $87.46 B | Canada | Financials | Asset Management |
7 | Shopify Inc. | SHOP | $83.80 B | Canada | Technology | Software—Application |
8 | Bank of Montreal | BMO | $79.22 B | Canada | Financials | Banks |
9 | Canadian Natural Resources Limited | CNQ | $74.78 B | Canada | Energy | Oil & Gas E&P |
10 | Nutrien Ltd. | NTR | $60.06 B | Canada | Basic Materials | Agricultural Inputs |
11 | Canadian Imperial Bank of Commerce | CM | $57.20 B | Canada | Financials | Banks |
12 | TC Energy Corporation | TRP | $56.77 B | Canada | Energy | Oil & Gas Midstream |
13 | Canadian Pacific Railway Limited | CP | $54.59 B | Canada | Industrials | Railroads |
14 | Thomson Reuters Corporation | TRI | $53.30 B | Canada | Industrials | Consulting Services |
15 | BCE Inc. | BCE | $51.71 B | Canada | Communication Services | Telecom Services |
16 | Suncor Energy Inc. | SU | $48.27 B | Canada | Energy | Oil & Gas Integrated |
17 | Barrick Gold Corporation | ABX | $43.50 B | Canada | Basic Materials | Gold |
18 | Manulife Financial Corporation | MFC | $41.98 B | Canada | Financials | Insurance—Life |
19 | Alimentation Couche-Tard Inc. | ATD.B |
$39.56 B
(Dec. 1, 2021) |
Canada | Consumer Staples | Grocery Stores |
20 | Constellation Software Inc. | CSU | $36.67 B | Canada | Technology | Software—Application |
21 | TELUS Corporation | T | $36.37 B | Canada | Communication Services | Telecom Services |
22 | Waste Connections, Inc. | WCN | $36.14 B | United States | Industrials | Waste Management |
23 | Imperial Oil Limited | IMO | $35.13 B | Canada | Energy | Oil & Gas Integrated |
24 | Sun Life Financial Inc. | SLF | $33.08 B | Canada | Financials | Insurance—Diversified |
25 | Cenovus Energy Inc. | CVE | $33.02 B | Canada | Energy | Oil & Gas Integrated |
26 | Franco-Nevada Corporation | FNV | $31.00 B | Canada | Basic Materials | Gold |
27 | Loblaw Companies Limited | L | $30.70 B | Canada | Consumer Staples | Grocery Stores |
28 | Rogers Communications Inc. | RCI.B | $29.13 B | Canada | Communication Services | Telecom Services |
29 | Great-West Lifeco Inc. | GWO | $27.85 B | Canada | Financials | Insurance—Life |
30 | Intact Financial Corporation | IFC | $26.40 B | Canada | Financials | Insurance—Property & Casualty |
31 | National Bank of Canada | NA | $26.29 B | Canada | Financials | Banks |
32 | First Quantum Minerals Ltd. | FM | $23.47 B | Canada | Basic Materials | Copper |
33 | Fortis Inc. | FTS | $23.43 B | Canada | Utilities | Utilities—Regulated Electric |
34 | Power Corporation of Canada | POW | $21.48 B | Canada | Financials | Insurance—Life |
35 | Teck Resources Limited | TECK.B | $21.41 B | Canada | Basic Materials | Other Industrial Metals & Mining |
36 | Wheaton Precious Metals Corp. | WPM | $21.26 B | Canada | Basic Materials | Gold |
37 | Pembina Pipeline Corporation | PPL | $20.61 B | Canada | Energy | Oil & Gas Midstream |
38 | Brookfield Infrastructure Partners L.P. | BIP.UN | $19.70 B | Bermuda | Utilities | Utilities—Diversified |
39 | CGI Inc. | GIB.A | $19.67 B | Canada | Technology | Information Technology Services |
40 | Magna International Inc. | MG | $19.36 B | Canada | Consumer Discretionary | Auto Parts |
41 | George Weston Limited | WN | $18.77 B | Canada | Consumer Staples | Grocery Stores |
42 | Restaurant Brands International Inc. | QSR | $18.19 B | Canada | Consumer Discretionary | Restaurants |
43 | Dollarama Inc. | DOL | $17.54 B | Canada | Consumer Staples | Discount Stores |
44 | Hydro One Limited | H | $16.39 B | Canada | Utilities | Utilities—Regulated Electric |
45 | Brookfield Property Partners L.P. | BPY.UN |
$15.87 B
(Feb. 18, 2021) |
Bermuda | Real Estate | Real Estate Services |
46 | Shaw Communications Inc. | SJR.B | $15.64 B | Canada | Communication Services | Telecom Services |
47 | Agnico Eagle Mines Limited | AEM | $15.26 B | Canada | Basic Materials | Gold |
48 | WSP Global Inc. | WSP | $14.89 B | Canada | Industrials | Engineering & Construction |
49 | Fairfax Financial Holdings Limited | FFH | $14.81 B | Canada | Financials | Insurance—Property & Casualty |
50 | Tourmaline Oil Corp. | TOU | $14.41 B | Canada | Energy | Oil & Gas E&P |