Data visualization of public listed companies in the Communication Services sector in Switzerland with distribution of companies across industries, details and comparisons of the top companies by market capitalization.
Switzerland Communication Services companies records: 9
Sector | # Companies | % of total |
---|---|---|
![]() |
4 | 44.44% |
![]() |
2 | 22.22% |
![]() |
2 | 22.22% |
![]() |
1 | 11.11% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Total | 9 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Swisscom AG | $31.26 B | Switzerland | Communication Services | Telecom Services |
TX Group AG | $1.78 B | Switzerland | Communication Services | Publishing |
Highlight Event and Entertainment AG | $249.4 M | Switzerland | Communication Services | Entertainment |
Highlight Communications AG | $243.1 M | Switzerland | Communication Services | Entertainment |
Kudelski SA | $189.6 M | Switzerland | Communication Services | Entertainment |
MCH Group AG | $147.5 M | Switzerland | Communication Services | Advertising Agencies |
beaconsmind AG | $17.5 M | Switzerland | Communication Services | Advertising Agencies |
TalkPool AG | $7.2 M | Switzerland | Communication Services | Telecom Services |
Mondo TV Suisse SA |
$6.4 M
(Nov. 1, 2021) |
Switzerland | Communication Services | Entertainment |