Data visualization of public listed companies in the Consumer Staples sector in Switzerland with distribution of companies across industries, details and comparisons of the top companies by market capitalization.
Switzerland Consumer Staples companies records: 10
Sector | # Companies | % of total |
---|---|---|
![]() |
5 | 50.00% |
![]() |
2 | 20.00% |
![]() |
1 | 10.00% |
![]() |
1 | 10.00% |
![]() |
1 | 10.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Total | 10 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Chocoladefabriken Lindt & Sprüngli AG | $27.08 B | Switzerland | Consumer Staples | Confectioners |
Coca-Cola HBC AG | $7.72 B | Switzerland | Consumer Staples | Beverages—Non-Alcoholic |
Emmi AG | $5.76 B | Switzerland | Consumer Staples | Packaged Foods |
Bell Food Group AG | $1.87 B | Switzerland | Consumer Staples | Packaged Foods |
ARYZTA AG | $1.01 B | Switzerland | Consumer Staples | Packaged Foods |
ORIOR AG | $635.0 M | Switzerland | Consumer Staples | Packaged Foods |
Groupe Minoteries SA | $153.4 M | Switzerland | Consumer Staples | Farm Products |
HOCHDORF Holding AG | $96.5 M | Switzerland | Consumer Staples | Packaged Foods |
Villars Holding SA | $88.0 M | Switzerland | Consumer Staples | Grocery Stores |
Barry Callebaut AG |
$None
(Jan. 11, 2021) |
Switzerland | Consumer Staples | Confectioners |