This is the list of the largest public listed companies in the Technology sector in Switzerland by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | TE Connectivity Ltd. | $44.78 B | Switzerland | Technology | Electronic Components |
2 | STMicroelectronics N.V. | $41.91 B | Switzerland | Technology | Semiconductors |
3 | Garmin Ltd. | $23.35 B | Switzerland | Technology | Scientific & Technical Instruments |
4 | Logitech International SA | $12.23 B | Switzerland | Technology | Computer Hardware |
5 | Temenos AG | $7.17 B | Switzerland | Technology | Software—Application |
6 | ALSO Holding AG | $3.17 B | Switzerland | Technology | Information Technology Services |
7 | INFICON Holding AG | $2.84 B | Switzerland | Technology | Scientific & Technical Instruments |
8 | Comet Holding AG | $2.22 B | Switzerland | Technology | Scientific & Technical Instruments |
9 | SoftwareONE Holding AG | $2.15 B | Switzerland | Technology | Software—Application |
10 | Sensirion Holding AG | $1.97 B | Switzerland | Technology | Scientific & Technical Instruments |
11 | Huber+Suhner AG | $1.83 B | Switzerland | Technology | Communication Equipment |
12 | Global Blue Group Holding AG | $990.9 M | Switzerland | Technology | Information Technology Services |
13 | Meyer Burger Technology AG | $947.3 M | Switzerland | Technology | Semiconductor Equipment & Materials |
14 | V-ZUG Holding AG | $771.7 M | Switzerland | Technology | Consumer Electronics |
15 | u-blox Holding AG | $665.1 M | Switzerland | Technology | Communication Equipment |
16 | Schaffner Holding AG | $208.6 M | Switzerland | Technology | Electronic Components |
17 | Elma Electronic AG | $191.3 M | Switzerland | Technology | Electronic Components |
18 | Cicor Technologies Ltd | $162.9 M | Switzerland | Technology | Electronic Components |
19 | Datacolor AG | $130.7 M | Switzerland | Technology | Scientific & Technical Instruments |
20 | Crealogix Holding AG | $124.1 M | Switzerland | Technology | Software—Application |
21 | WISeKey International Holding AG | $54.7 M | Switzerland | Technology | Semiconductors |
22 | Achiko AG | $19.3 M | Switzerland | Technology | Information Technology Services |
23 | OPENLiMiT Holding AG |
$774,757
(Nov. 1, 2021) |
Switzerland | Technology | Software—Application |
24 | Bettwork Industries, Inc. |
$12,447
(Nov. 1, 2021) |
Switzerland | Technology | Communication Equipment |
25 | Wyld Networks AB | Switzerland | Technology | Information Technology Services | |
26 | Sportradar Group AG | Switzerland | Technology | Software—Application |