Data visualization of public listed companies in the Software—Application industry in the United Kingdom with details and comparisons of the top companies by market capitalization.
United Kingdom Software—Application companies records: 64
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
The Sage Group plc | $9.83 B | United Kingdom | Technology | Software—Application |
Aveva | $9.60 B | United Kingdom | Technology | Software—Application |
Kainos Group plc | $2.22 B | United Kingdom | Technology | Software—Application |
Auction Technology Group plc | $1.64 B | United Kingdom | Technology | Software—Application |
Bytes Technology Group plc | $1.54 B | United Kingdom | Technology | Software—Application |
GB Group plc | $1.35 B | United Kingdom | Technology | Software—Application |
Ideagen plc | $728.4 M | United Kingdom | Technology | Software—Application |
NCC Group plc | $686.3 M | United Kingdom | Technology | Software—Application |
IMImobile plc |
$683.0 M
(March 13, 2021) |
United Kingdom | Technology | Software—Application |
Alfa Financial Software Holdings plc | $622.3 M | United Kingdom | Technology | Software—Application |