Benchmark and data visualization of public listed companies in the United States with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
United States public listed companies: 6,278
United States total companies market cap (USD): $57.787 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Technology | $17.735 T | 30.69% | 719 | 11.45% |
Financials | $7.650 T | 13.24% | 1,927 | 30.69% |
Healthcare | $6.547 T | 11.33% | 1,033 | 16.45% |
Consumer Discretionary | $5.879 T | 10.17% | 519 | 8.27% |
Communication Services | $5.572 T | 9.64% | 248 | 3.95% |
Industrials | $4.690 T | 8.12% | 653 | 10.40% |
Consumer Staples | $3.279 T | 5.67% | 224 | 3.57% |
Energy | $2.466 T | 4.27% | 310 | 4.94% |
Real Estate | $1.574 T | 2.72% | 302 | 4.81% |
Utilities | $1.289 T | 2.23% | 110 | 1.75% |
Basic Materials | $1.106 T | 1.91% | 233 | 3.71% |
Total | $57.787 T | 100% | 6,278 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!