Data visualization of public listed companies in the Communication Equipment industry in the United States with details and comparisons of the top companies by market capitalization.
United States Communication Equipment companies records: 103
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Cisco | $238.45 B | United States | Technology | Communication Equipment |
Motorola Solutions, Inc. | $40.87 B | United States | Technology | Communication Equipment |
Hewlett Packard Enterprise Company | $22.65 B | United States | Technology | Communication Equipment |
Zebra Technologies Corporation | $21.87 B | United States | Technology | Communication Equipment |
Ubiquiti Inc. | $18.25 B | United States | Technology | Communication Equipment |
Juniper Networks, Inc. | $12.31 B | United States | Technology | Communication Equipment |
Ciena Corporation | $9.35 B | United States | Technology | Communication Equipment |
Lumentum Holdings Inc. | $7.47 B | United States | Technology | Communication Equipment |
Acacia Communications, Inc. |
$4.85 B
(Feb. 18, 2021) |
United States | Technology | Communication Equipment |
Viavi Solutions Inc. | $3.79 B | United States | Technology | Communication Equipment |