Data visualization of public listed companies in the Health Information Services industry in the United States with details and comparisons of the top companies by market capitalization.
United States Health Information Services companies records: 91
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Veeva Systems Inc. | $30.76 B | United States | Healthcare | Health Information Services |
Cerner Corporation | $28.31 B | United States | Healthcare | Health Information Services |
Teladoc Health, Inc. | $10.77 B | United States | Healthcare | Health Information Services |
10x Genomics, Inc. | $7.71 B | United States | Healthcare | Health Information Services |
R1 RCM Inc. | $7.43 B | United States | Healthcare | Health Information Services |
GoodRx Holdings, Inc. | $7.36 B | United States | Healthcare | Health Information Services |
Change Healthcare Inc. | $6.62 B | United States | Healthcare | Health Information Services |
Inovalon Holdings, Inc. |
$6.42 B
(Dec. 1, 2021) |
United States | Healthcare | Health Information Services |
Omnicell, Inc. | $5.58 B | United States | Healthcare | Health Information Services |
HealthEquity, Inc. | $5.37 B | United States | Healthcare | Health Information Services |