Data visualization of public listed companies in the Medical Devices industry in the United States with details and comparisons of the top companies by market capitalization.
United States Medical Devices companies records: 194
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Abbott | $215.02 B | United States | Healthcare | Medical Devices |
Stryker Corporation | $101.41 B | United States | Healthcare | Medical Devices |
Edwards Lifesciences Corporation | $73.38 B | United States | Healthcare | Medical Devices |
Boston Scientific Corporation | $63.08 B | United States | Healthcare | Medical Devices |
Align Technology, Inc. | $34.49 B | United States | Healthcare | Medical Devices |
Zimmer Biomet Holdings, Inc. | $26.94 B | United States | Healthcare | Medical Devices |
Bio-Rad Laboratories, Inc. |
$22.32 B
(Jan. 1, 2022) |
United States | Healthcare | Medical Devices |
STERIS Corp |
$20.66 B
(Oct. 1, 2021) |
United States | Healthcare | Medical Devices |
Insulet Corporation | $16.11 B | United States | Healthcare | Medical Devices |
Abiomed, Inc. | $14.79 B | United States | Healthcare | Medical Devices |