Data visualization of public listed companies in the Medical Instruments & Supplies industry in the United States with details and comparisons of the top companies by market capitalization.
United States Medical Instruments & Supplies companies records: 80
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Becton, Dickinson and Company | $76.98 B | United States | Healthcare | Medical Instruments & Supplies |
Baxter International Inc. | $40.13 B | United States | Healthcare | Medical Instruments & Supplies |
ResMed Inc. | $35.44 B | United States | Healthcare | Medical Instruments & Supplies |
Intuitive Surgical, Inc. | $35.37 B | United States | Healthcare | Medical Instruments & Supplies |
West Pharmaceutical Services, Inc. | $30.23 B | United States | Healthcare | Medical Instruments & Supplies |
The Cooper Companies, Inc. | $21.35 B | United States | Healthcare | Medical Instruments & Supplies |
Hologic, Inc. | $19.75 B | United States | Healthcare | Medical Instruments & Supplies |
Teleflex Incorporated | $17.03 B | United States | Healthcare | Medical Instruments & Supplies |
Varian Medical Systems, Inc. |
$16.01 B
(Feb. 18, 2021) |
United States | Healthcare | Medical Instruments & Supplies |
DENTSPLY SIRONA Inc. | $11.13 B | United States | Healthcare | Medical Instruments & Supplies |