Data visualization of public listed companies in the Scientific & Technical Instruments industry in the United States with details and comparisons of the top companies by market capitalization.
United States Scientific & Technical Instruments companies records: 63
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Keysight Technologies, Inc. | $29.40 B | United States | Technology | Scientific & Technical Instruments |
Teledyne Technologies Incorporated | $21.65 B | United States | Technology | Scientific & Technical Instruments |
Fortive Corporation | $20.88 B | United States | Technology | Scientific & Technical Instruments |
Trimble Inc. | $17.66 B | United States | Technology | Scientific & Technical Instruments |
Cognex Corporation | $13.48 B | United States | Technology | Scientific & Technical Instruments |
MKS Instruments, Inc. | $8.43 B | United States | Technology | Scientific & Technical Instruments |
Sensata Technologies Holding plc | $8.06 B | United States | Technology | Scientific & Technical Instruments |
II-VI Incorporated | $7.55 B | United States | Technology | Scientific & Technical Instruments |
FLIR Systems, Inc. |
$6.83 B
(Feb. 18, 2021) |
United States | Technology | Scientific & Technical Instruments |
Coherent, Inc. | $6.73 B | United States | Technology | Scientific & Technical Instruments |