Data visualization of public listed companies in the Semiconductor Equipment & Materials industry in the United States with details and comparisons of the top companies by market capitalization.
United States Semiconductor Equipment & Materials companies records: 34
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Applied Materials | $121.12 B | United States | Technology | Semiconductor Equipment & Materials |
Lam Research Corporation | $77.60 B | United States | Technology | Semiconductor Equipment & Materials |
KLA Corporation | $56.48 B | United States | Technology | Semiconductor Equipment & Materials |
Teradyne, Inc. | $19.85 B | United States | Technology | Semiconductor Equipment & Materials |
Entegris, Inc. | $17.33 B | United States | Technology | Semiconductor Equipment & Materials |
Universal Display Corporation | $7.87 B | United States | Technology | Semiconductor Equipment & Materials |
Brooks Automation, Inc. |
$7.31 B
(Jan. 1, 2022) |
United States | Technology | Semiconductor Equipment & Materials |
IPG Photonics Corporation | $6.01 B | United States | Technology | Semiconductor Equipment & Materials |
CMC Materials, Inc. | $5.47 B | United States | Technology | Semiconductor Equipment & Materials |
Ambarella, Inc. | $3.69 B | United States | Technology | Semiconductor Equipment & Materials |