This is the list of the largest public listed companies in the Energy sector in the United States by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | Exxon Mobil Corporation | $348.72 B | United States | Energy | Oil & Gas Integrated |
2 | Chevron Corporation | $315.13 B | United States | Energy | Oil & Gas Integrated |
3 | ConocoPhillips | $136.32 B | United States | Energy | Oil & Gas E&P |
4 | EOG Resources, Inc. | $71.90 B | United States | Energy | Oil & Gas E&P |
5 | Pioneer Natural Resources Company | $62.19 B | United States | Energy | Oil & Gas E&P |
6 | Schlumberger Limited | $57.63 B | United States | Energy | Oil & Gas Equipment & Services |
7 | Enterprise Products Partners L.P. | $57.43 B | United States | Energy | Oil & Gas Midstream |
8 | Marathon Petroleum Corporation | $54.54 B | United States | Energy | Oil & Gas Refining & Marketing |
9 | Occidental Petroleum Corporation | $52.30 B | United States | Energy | Oil & Gas E&P |
10 | Kinder Morgan, Inc. | $43.38 B | United States | Energy | Oil & Gas Midstream |
11 | Devon Energy Corporation | $41.82 B | United States | Energy | Oil & Gas E&P |
12 | The Williams Companies, Inc. | $41.60 B | United States | Energy | Oil & Gas Midstream |
13 | Valero Energy Corporation | $41.27 B | United States | Energy | Oil & Gas Refining & Marketing |
14 | Baker Hughes Company | $38.39 B | United States | Energy | Oil & Gas Equipment & Services |
15 | Phillips 66 | $37.51 B | United States | Energy | Oil & Gas Refining & Marketing |
16 | MPLX LP | $35.27 B | United States | Energy | Oil & Gas Midstream |
17 | Cheniere Energy, Inc. | $34.92 B | United States | Energy | Oil & Gas Midstream |
18 | Halliburton Company | $33.95 B | United States | Energy | Oil & Gas Equipment & Services |
19 | Hess Corporation | $32.81 B | United States | Energy | Oil & Gas E&P |
20 | ONEOK, Inc. | $31.66 B | United States | Energy | Oil & Gas Midstream |
21 | Energy Transfer LP | $30.69 B | United States | Energy | Oil & Gas Midstream |
22 | Cheniere Energy Partners, L.P. | $26.68 B | United States | Energy | Oil & Gas Midstream |
23 | Diamondback Energy, Inc. | $24.84 B | United States | Energy | Oil & Gas E&P |
24 | Continental Resources, Inc. | $22.25 B | United States | Energy | Oil & Gas E&P |
25 | Contura Energy, Inc. | $21.57 B | United States | Energy | Thermal Coal |
26 | Marathon Oil Corporation | $19.54 B | United States | Energy | Oil & Gas E&P |
27 | Targa Resources Corp. | $17.11 B | United States | Energy | Oil & Gas Midstream |
28 | Apache Corporation | $15.35 B | United States | Energy | Oil & Gas E&P |
29 | APA Corp | $14.94 B | United States | Energy | Oil & Gas E&P |
30 | Ovintiv Inc. | $13.68 B | United States | Energy | Oil & Gas E&P |
31 | Coterra Energy Inc. | $11.19 B | United States | Energy | Oil & Gas E&P |
32 | Western Midstream Partners, LP | $10.72 B | United States | Energy | Oil & Gas Midstream |
33 | Magellan Midstream Partners, L.P. | $10.53 B | United States | Energy | Oil & Gas Midstream |
34 | Texas Pacific Land Corporation | $10.37 B | United States | Energy | Oil & Gas E&P |
35 | Texas Pacific Land Corp | $10.37 B | United States | Energy | Oil & Gas E&P |
36 | EQT Corporation | $10.17 B | United States | Energy | Oil & Gas E&P |
37 | Antero Resources Corporation | $9.49 B | United States | Energy | Oil & Gas E&P |
38 | Chesapeake Energy Corp | $8.74 B | United States | Energy | Oil & Gas E&P |
39 | Phillips 66 Partners LP |
$8.08 B
(Jan. 1, 2022) |
United States | Energy | Oil & Gas Midstream |
40 | Plains All American Pipeline, L.P. | $7.82 B | United States | Energy | Oil & Gas Midstream |
41 | NOV Inc. | $7.58 B | United States | Energy | Oil & Gas Equipment & Services |
42 | Range Resources Corporation | $7.50 B | United States | Energy | Oil & Gas E&P |
43 | PDC Energy, Inc. | $7.31 B | United States | Energy | Oil & Gas E&P |
44 | Cabot Oil & Gas Corporation |
$7.31 B
(Feb. 18, 2021) |
United States | Energy | Oil & Gas E&P |
45 | DCP Midstream, LP | $7.15 B | United States | Energy | Oil & Gas Midstream |
46 | Parsley Energy, Inc. |
$6.99 B
(Feb. 18, 2021) |
United States | Energy | Oil & Gas E&P |
47 | National Fuel Gas Company | $6.41 B | United States | Energy | Oil & Gas Integrated |
48 | Murphy Oil Corporation | $6.16 B | United States | Energy | Oil & Gas E&P |
49 | Matador Resources Company | $6.06 B | United States | Energy | Oil & Gas E&P |
50 | Valvoline Inc. | $5.76 B | United States | Energy | Oil & Gas Refining & Marketing |