Company
Headquarters: Goiânia, GO, Brazil
R$1.20 Billion
BRL as of Jan. 1, 2026
US$218.3 Million
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $168.55 B |
| The Southern Company | $95.99 B |
| Duke Energy Corporation | $91.33 B |
| American Electric Power Company, Inc. | $61.99 B |
| Xcel Energy Inc. | $44.18 B |
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $168.55 B |
| Iberdrola, SA | $146.18 B |
| Siemens Energy | $123.41 B |
| Constellation Energy | $114.42 B |
| Enel SpA | $106.27 B |
Companhia CELG de Participações S/A engages in the generation and transmission of electricity. It has 3 small hydroelectric plants with an installed capacity of 18.68 MW, as well as a network of 722.6 km of 230 Kv lines and 11 substations. The company was founded in 2006 and is headquartered in Goiania, Brazil.
Companhia CELG de Participacoes S/A has the following listings and related stock indices.
Stock: Bovespa: GPAR3 wb_incandescent