Company
Headquarters: Budapest, Hungary
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $150.32 B |
| The Southern Company | $100.28 B |
| Duke Energy Corporation | $90.99 B |
| American Electric Power Company, Inc. | $55.16 B |
| Xcel Energy Inc. | $38.97 B |
| Company | Market Cap (USD) |
|---|---|
| NextEra Energy | $150.32 B |
| Iberdrola, SA | $120.04 B |
| China Yangtze Power Co. Ltd | $103.31 B |
| The Southern Company | $100.28 B |
| Enel SpA | $98.84 B |
Elso Hazai Energia-portfolió Nyilvánosan Muködo Részvénytársaság engages in electricity trading and distribution activities in Hungary. The company is based in Budapest, Hungary.
Elso Hazai Energia-portfolió Nyilvánosan Muködo Részvénytársaság has the following listings and related stock indices.
Stock: BudSE: EHEP wb_incandescent